| Product Code | Product Name | Size | 6mm Single Glazed | 16mm Double Glazed | Colour |
| ALUSTK2410 | Stacker Door | 2410 x 2100h | $2,099 | $2,699 | Black/White |
| ALUSTK2950 | Stacker Door | 2950 x 2100h | $2,699 | $3,399 | Black/White |
| ALUSTK3600 | Stacker Door | 3600 x 2100h | $3,299 | $3,999 | Black/White |
| ALUSTK1800 | Stacker Window | 1800 x 2100h | $1,299 | $1,799 | Black/White |
Product Information |
|||||
| Frame Depth 100mm | |||||
| Dimensions are exact to the outside of the frame | |||||
| 6mm toughened safety Glass which surpasses the Australian standards code of AS1288-2006 | |||||
| Aluminium | |||||
| All Stainless Hardware – with deadlocks | |||||
| Suitable for external and internal use | |||||
| Additional Information | |||||
| Retractable Fly Screens available | |||||
| All aluminium doors and windows come ready for assembly | |||||
| Installation should be carried out by a suitably qualified Builder or Carpenter | |||||
| Some adjustments to locks & other components may be required after installation | |||||
| Related Products | |||||
| Product Code | Product Name | Size | 6mm Single Glazed | 16mm Single Glazed | Colour |
| ALUBFW1800 | 4 Panel Bifold Window | 1800 x 1200h | $899 | $1,399 | Black/White |
| ALUBFW2400 | 4 Panel Bifold Window | 2400 x 1200h | $1,099 | $1,599 | Black/White |
| RF2950 | Retractable Flyscreen | 2950 x 2100h | $1,299 | $1,299 | Black/White |
| PF2950 | Pleated Flyscreen | 2950 x 2100h | $699 | $699 | Black/White |
| RF2410 | Retractable Flyscreen | 2410 x 2100h | $1,149 | $1,149 | Black/White |
| PF2410 | Pleated Flyscreen | 2410 x 2100h | $599 | $599 | Black/White |
Related Products
ALUBF2410

ALUBF2950
